Aerospace glossary
UAS groups 1–5
The US military's five size classes for uncrewed aircraft, set by weight, normal operating altitude and speed.
| Group | Max takeoff weight | Normal operating altitude | Speed |
|---|---|---|---|
| 1 | 0–20 lb | below 1,200 ft above ground | below 100 kt |
| 2 | 21–55 lb | below 3,500 ft above ground | below 250 kt |
| 3 | below 1,320 lb | below 18,000 ft above sea level | below 250 kt |
| 4 | above 1,320 lb | below 18,000 ft above sea level | any |
| 5 | above 1,320 lb | above 18,000 ft above sea level | any |
Used in these articles
Related terms
Uncrewed systems and autonomy
Related coverage
Subscribers read the desk company and technology reports on the names it covers, including new reports before they are published on datadeep.tech.
